Ader Guillermo, Pfander Doris | Evolution of the Ticino Hospitals Medical Information System. | C1 |
Adla T., Kasal P., Hladíková M., Potůčková R., Janda A., Feberová J., Naidr JP, Kubů P., Trnka P. | Comparison of evaluation of web presentations of Czech medical institution and foreign radiological educational websites | D1 |
Adriano-Moran, H. Leicester and A. Roudsari | A Web-Based Decision Support System for Modelling Telecare | C2 |
Albarrrak Ahmed I | Medical informatics in undergraduate medical study | B3 |
Alonso A., Roger N., Ehrenberg S., Arnau A., Cerda I., Pastor X., Roca J. | Spreading excellence in health care: application of the Internet in collaborative scenarios. | C1 |
Alva I., Blas M., Cabello R., Kimball A. and García P. | Risks and benefits of Internet use among people living with HIV/AIDS in Peru. | A2 |
Arrechedera H., Farina Ma.D., Metzner Ch. | Tailoring and Managing Contents in the Digital Publication VITAE | B1 |
Arvantis Theo, Gyde Humprey | The history of SIM and the changing content of Mednet contributions as a reflection of the different needs of the succeeding generation of doctors | Plenary |
Assadi Reza | Evaluation of Persian Web Pages to Health and Medicine: a Comparative Study | Poster |
Bártík Radek | Web services for data standard register distribution | Poster |
Baykal Nazike, Altug Kayisoglu, Mustafa Kubilay | Medicoport domain specific information system | E1 |
Berman Michael R. | The Ephemeris Project: An Internet-based system of journaling, mentoring and advocacy intended to preserve those personal values and ethics fundamental to the Healthcare Professional Student. | B2 |
Bernazzani R., Murelli E., Zanrei G. | e-Health & Learning: Health Informatics Training Courses for Practitioners in Bangladesh | B3 |
Beun Johan G. | Standards in E-health | Plenary |
Bouzkova H., Lesenkova E., Kriz F., Charova E. | Access to e-resources in the Medical Libraries in the Czech Republic | Poster |
Boyer Celia | Trends on Health Internet Use: 9th HON Survey | Plenary |
Bratsas Charalampos, Panagiotis Bamidis, Paulo Quaresma, George Pangalos and Nicos Maglaveras | An Internet Application to Manage an OWL Ontology for Medical Computational Problem Solving | F1 |
Britze Torben Hagen | The Danish National eHealth Portal- increasing quality of treatment and patient life | A3 |
Burg Günter, Djamei Vahid, Kamarachev Jivko , Feit Josef | The project of a webpage for consultation of histology of difficult skin diseases | Poster |
Castelnuovo G. ,Cesa G. ,Gaggioli A. , Mantovani F. , Manzoni G.M. , Vincelli F., Molinari E. , Riva G. | Building a bridge between psychotherapy and new Internet-based technologies: the VEPSY Updated Project approach | A1 |
Cattarossi G., Cogoi E., Della Mea V., .MizzaroS. | PubMed access from mobile devices: existing solutions and a new prototype | E1 |
Cortez Italo J., Caldera Miguel J. , Ramírez Popo Jesús A. , Cortez Liliana , Jiménez Andrade A. , Castro Luna A. | DETERMINATION OF DENTAL ENAMEL DEFECTS BY MEANS OF AN ARSD PROTOTYPE | F2 |
Cortez Italo J., Caldera Miguel J. , Ramírez Popo Jesús A. , Cortez Liliana , Jiménez Andrade A. , Castro Luna A. | APPLICATION OF THE TRANSMITANCIA METHOD FOR THE DETECTION OF INTERNAL DEFECTS IN DENTAL PIECES | F2 |
Cortez Italo J., Ramirez Popo J.A., Caldera Miguel J., Cortez Liliana., Jiménez Andrade A., Castro Luna A. | COMPUTERIZED CLINICAL SYSTEM (APDSED) | B1 |
Daumke P. , Schulz S. , Markó K. | Searching Multilingual Medical Content in the Web | E1 |
Davodi Far, Calicchia C. | The Impact of the Internet on the Patient-Physician Relationship | Poster |
Dietzel Gottfried T.W. | eHealth applications and health cards as key elements in modernizing national health care delivery systems - an international comparison | G1 |
Della Seta Maurella, Alessandra Ceccarini, Cristina Calicchia | The Italian translation of NLM MeSH and its web application | Poster |
Dobusch Gabi | Information and Knowledge Management in Addiction Prevention | A2 |
Dorup Jens, Dahl Mads, and Simunovic Vladimir | Patients Internet use in Danish General Practice | A3 |
Dorup Jens, Dahl Mads, and Simunovic Vladimir | Open Source E-learning for Medical Schools in Bosnia-Herzegovina | Plenary |
Doupi Persephone | Use of Web resources in personalized disease management: how to evaluate success? | Plenary |
Romesh M. Joshi ME Yeolekar, RR Kasliwal, M Chopda, RK Sharma, S Kale, A Oomman, S Kinagi, A Naikwadi, S Maroli, RM Joshi, V Morye | Evaluation of Efficacy and Tolerability of Losartan and Ramipril Combination in the Management of Hypertensive Patients with Associated Diabetes Mellitus in India (LORD II Trial) | E2 |
Ehrenberg S., Alonso A., Vallespín B. , M.de Arana , Lozano R., Roca J. | Knowledge Sharing and Decision Support for Healthcare Professionals: the Doc@Hand project. | C1 |
Elsner Ch. , Aulkemeyer A., Dahmann U. | The Google Approach for EMR: The "Web-EPA" as open standard by Rhön-Klinikum AG | C1 |
Elsner Ch., Mazzi Ch., Berger T. | MSurvey.net ? A Platform for user Profiling and Medical Surveys | E1 |
Elsner Ch., Baum H.,Neumeier D.,Fiedler M,Wiesmeth H.,Thiery J. | Web-based process-optimization from hospital standard-data: A Study on Therapeutic and Economic Impact of the use of (NT - pro) BNP | C1 |
Elsner Christian | What is the Opensource Landscape in Healthcare Applications? | Plenary |
Evans Jean | An Information Model for Cystic Fibrosis Patients and Carers | A2 |
Eysenbach Gunther | The Open Access (OA) advantage: Evidence for preferential citation of Open Access articles | Plenary |
Feberová J., Kasal P., Mazánek J.,Dostálová T., Janda A, Polášek J., Potůčkov R., Šípová S., Heřman P. | Distance Learning Course in Open Source Software | Poster |
Feit J., Jedlickova H., Matyska L., Friml T. | Atlas of Dermatopathology with Expert System Features (www.muni.cz/atlases) | B1 |
Feit J, Feitova V., Matyska L., Hladka E., Hermanova M | Multimedia document in teaching pathology | B1 |
Ferreira Ana Margarida | Teaching Information Security to Medical Students | C3 |
Fitch C.J., Adams C. | The Internet: help or hindrance in patient care? | A1 |
Garcia N., Morales I., Yuste JR., Arregui A. ,Molina L. | USEFULNESS OF A PERSONALISED HEALTH INFORMATION SERVICE ON THE INTERNET: THE USERS PERSPECTIVE. | A1 |
Garelli L. , Glendenning R. , Havranek P. , C. Van Weel , Goedhuys J. , Pribakovic R. | HEALTHFACIL: On-line Continuing Professional Development in Health and Social care | B3 |
Ghevondyan Armen K., Lilit S. Martirosyan | The Aspects of Distance Education at High Medical Institution | Poster |
Giannone A. , V.La Bella | A tele-consultation system: TELEPET for a value added service network for PET | Poster |
González C. , Burguillo J.C , LlamasM. , Vidal, J.C and López, D.M | Web-Based Intelligent Medical Tutoring Systems | B3 |
Groenewald Heiner | HPC in Germany" The Actual Situation | Poster |
Gyde Humprey | From the logoscope to the semantic web | Plenary |
Hassinen M., Mussalo P., Laitinen P. | A novel security scheme for Health Care web applications | C3 |
Hladíková M., Kasal P. | Statistical Analysis through Internet | Poster |
Hofericová Jolana | IZIP – electronic access to patients health records | |
Hladka E., Hrdlicka T. | Mobile access to streamed lecture materials | F2 |
Holub P., Liška M. | High-Definition Video Transmissions for Medical Applications and Education | F2 |
Hronová L., Gavlas S., Laifert M. | Coordination center for departmental medical information systems | Poster |
MH Hsu , YC Li , and JC Yen | Evaluation of˙ websites built by sufferers of endoscopic thoracic sympathectomy | D1 |
Chien Yuen-Chong,Cheng-Yaw Liu, Yu-Chuan Li, Chang-I Chen | Internet accessible EKG improve the golden hour of AMI diagnosis for ED physician | A1 |
Christodoulou Irene | THE EVALUATION OF INTERNET AS A TOOL FOR EVIDENCE BASED MEDICAL RESEARCH | Poster |
Christodoulou Irene | CONTINUING MEDICAL EDUCATION IN GREECE: PREFERABLY VIA INTERNET | Poster |
Ibraghimova I., Custer R. | EurasiaHealth Knowledge Network: Web-based multilingual resources for international community | E1 |
Ingram-Campbell, Sybil | Access To Patient Health Information by First Responders | C2 |
Iyengar M Sriram and John R Svirbely | Computer-based Medical Algorithms: Overview and experiences | F1 |
Jabor A., Zamecnik M. | e-Compendium for laboratory medicine and internet | B1 |
Janda A., Adla T., Feberová J.,Hladíková M., Naidr Jan. P., Jiranova J., Farská H.,Kasal P. | Link Popularity and Other Quality Criteria Used in Evaluation of Paediatric Information Resources on the Internet | Poster |
Járaiová D. | Masarykova Hospital in Usti nad Labem - Partner for e-health in Czech Republic | Poster |
Járaiová D. | Legal form change of the hospital and impact on its information systems | C1 |
Jaskolski, Elsner , Schindler O., Oussenek K., Zoller S. | Responses to unsolicited patient email requests seeking for medical advice: A German Study reloaded | A1 |
Jochem Markus, Wähling S., Holthausen S. | Health information on the Net: From classroom teaching to learning through interaction | A2 |
Jones Henry E. | The Safety of Internet Medicine | Poster |
Jones Miles | Where is the Patient, Who is the Physician | Plenary |
Kasal P., Kofránek J., Svačina Š, Čížek J., Feberová J., Šípová S., Farská H., Jiráňová J. | Medical Informatics Research Projects New Ways, New Problems | Plenary |
Kofránek J., Andrlík M., Matoušek S. | On-line Model-Based Atlas of Pathophysiology: Glimpse into Technological Background | B1 |
Kornel Marko | Searching Multilingual Medical Content in the Web | E1 |
Kuba Martin | Integration of Medical Services Using Semantic Grid Techniques | F1 |
Kubů P., Peltoniemi T., Trnka P. | Localization of SMS tool for alcohol abuse prevention | A1 |
Kubů P., Hladíková M., Adla T., Potůčková R., Janda A., Kasal P. | The Quality of Information Resources on the Complementary and Alternative Medicine: Coparison of Different Evaluation Methods | Poster |
Kulaksazova R., Hristov E., Popova M., Stoynova M. | Bulgarian Drug Agencys Web Site as a Source of Information and Comunication | A2 |
Kurghinyan Ashot | Shared Information in Patient Care and Follow up at the Austrian Pediatric Hospital of Gyumri | Poster |
Lampe Kristian, Risto P. Roine, Persephone Doupi, Jeroen van den Hoven, Olli-Pekka Ryynänen | Quality initiatives for online health information: Are they equipped for total quality? | D1 |
Lange Marc or Stephan Schug | Interactive telemedicine through satellite | G1 |
Ledinsky M. | Uniform Information Gateway | Poster |
Lee Ping Hsun,Cheng-Yaw Liu,Yu-Chuan Li,Chang I Chen | High risk reminder for emergency department physician at observation unit | C2 |
Lesný P., Krásničanov H., Vejvalka J. | Web based software for diagnostics of growth | Poster |
López D.G., Fernández M.J., Rendón A., Figueroa J. and Llamas M. | XML as a technology to support the Information Management in Public Health Administrations. | F1 |
Lorizio W. , Sánchez AJ ,Guanip EC. , Bohórquez R. , Romero R. and Marcano FJ | The Use of New Technologies in a Venezuelan Department of Obstetrics and Gynecology | Poster |
Mainz Reinhold | The European eHealth activities(which could better be done by the EC) | G1 |
Malhotra Khamish, Stephen Gardner, David Rees | Evaluating embedded mobile internet for remote patient monitoring applications | C2 |
Marvin Giovanni; Ader Guillermo | Nurses' satisfaction with a wireless nurse information system | C1 |
Moir James | Teaching about Talking to Patients: A Proposed E-Learning Approach | B2 |
Murero | Understanding The Psycho-Sociology of the Internet Behaviour in Context: Patient’s Ill Stress, Coping Behaviour | B2 |
Nabeel.M.K | Quality & Reliability of Biomedical Information on the Internet | D1 |
Neal Lisa | Online communities to educate and support patients / E- learning for medical education | Plenary |
Pacanowski G., Tonya, Codina B., Lluísb | The quality of health media information on line: Concepts, Methods and Evaluation | Poster |
Papik R. ,Peceny O | Medical and Pharmaceutical Topics in a Curriculum of Information and Library Studies. 3 Case Studies | Poster |
Pradella Riccardo ,Giovanni Romeo,Jan Vejvalka | Hybrid Courses of the European School of Genetic Medicine | B1 |
Pretlow Robert | Internet Anonymity, Advantages and Disadvantages for Healthcare | Plenary |
Pretlow Robert | An Internet Intervention Outcomes Study of Overweight School Children | A2 |
Rahul Shetty | Web driven technologies to help the busy Cardiothoracic Surgical Practice and offers hope for development of similar portals in other specialities with benefit to patients | B1 |
Ryska.A. Ivan Rozkosny | Telepathology consultations through world wide web technology | Poster |
Risk Ahmad, Sherine Shalaby | The art and science of creating electronic health records - Report from the real world | Plenary |
Sabbatini, R.M.E., Cardoso, S.H., Ribeiro, W., Gontijo de Oliveira, M.T. | Interactive digital TV: an experiment on the dissemination of content in the health sciences via the Internet | F2 |
Santoro Eugenio , Valentina Rossi , Chiara Pandolfini , and Maurizio Bonati | DEC-NET: the First European Register of Clinical Trials in Children | B1 |
Seifert B., Struk P., Kubů P., Černý V., Henawi, | Standardization of informed health self-care | A3 |
Serio A. , Giannone A. | Services and informatics system in healthcare company: the need of management and privacy law | C3 |
Shannon Liz | Live waiting list information to facilitate key decision making for patients, clinicians and health care professionals | Poster |
Schug Stephan or Lange Marc | Borderless Communication for a Healthy Europe | G1 |
Slikke Hans van der | About Internet integration in EPD | Plenary |
Small J., Schallau P., Brown K., Ettinger D.,Blanchard S., Krahn G., and Appleyard RJ. | Making eHealth Accessible for People with Cognitive Disabilities: Focus on Navigation | D1 |
Snidero S., Stancu A., Morra B., Corradetti R.,Gregori D. | Improving collection of health information in WEB surveys using the scale-up estimators approach: a case study in injury prevention and control | E2 |
Soegijoko Soegijardjo and Pradeep Ray | Mobile E-Health Kiosks For Disaster Situations in Developing Countries | A2 |
Sparpaglione M., Giannone A. | Telemedicine and Telediagnosis: Distributed Systems and Integration | Poster |
Stancu A. , Snidero S. , Morra B. , Passali F. , Corradetti R. , Gregori D. | Quality control in WEB-based Injury databases: techniques and standards adopted in the EU Registry "Susy Safe" | E2 |
Stock Carol M. a and D. Gesner-Mooreb | Provider Use & Views of the Internet In Medical Practice | A1 |
Struk Petr | MEDTEL - eHealth Promotion Network | A3 |
Svirbely JR. and Sriram Iyengar M. | Issues in the Implementation of Computer-based Medical Algorithms | F1 |
Šímová A.; Votípková M. | The On-line Czech Translation of MeSH | Poster |
Štěchovská K.,Feberová J. | Czech Internet Medical Resources in the National Medical Library (NML), Prague | Poster |
Tomek I.,Kantor S., Cori L., Weiss L., Mayor M., Weinstein J. | Using the Internet to prospectively collect outcomes data for patients undergoing join replacement surgery | Poster |
Trnka P., Kasal P., Pokorná M., Hladíková M, Janda A., Naidr Jan P., Feberová J., Kubů P., Potůčková R., Adla T. | "Building Iformation systém "From the scratch" | Poster |
Vallespín B., Alonso A., M. de Arana , Ehrenberg S., Pastor X., Roca J. | Continuous Mobile Services for Healthcare (HealthService24 project) | C2 |
Vejražka M. | E-learning in medical biochemistry: Disorders of acidbasic equilibrium | B1 |
Vejvalka J. , Lesný P. , Turnovec M. , Šnorek M. | Assessing background knowledge behind medical algorithms | F1 |
Vejvalka J. | Developing tools for grid-based processing of biomedical data | F1 |
Vituzzi Andrea | Remote usability testing for paediatric web sites | D1 |
Vyslyy A., Vyslyy Al., Popova T. | Using teleconsultations in mass schoolchildren examination aimed at detecting carriage abnormalities | A1 |
Woerle Klaus | Telematics in Ophthalmic Imaging: A Low Cost Solution for the Transfer of Image Data | Poster |
Wolf, A. Neubauer, A. Kleehaus, Ch. Mazzi, Ch. Elsner | A web service for automated biometric data communication: A model and Economic Impact Study for a retina scanning service | C1 |
Zvarova J., Hanzlicek P. | Information technologies in continuos shared health care | C1 |
Please register in time to be included in a scientific program of the
MedNet 2005 congress (see presenters above marked in red).